Requirements for Aat in Studio Arts at El Camino
Arts Division
The Associate of Arts in Studio Arts for Transfer is designed to facilitate successful transfer to baccalaureate art degree programs. This degree provides students with the lower sectionalization breadth and depth of the field of art. This caste exposes students to the core principles and practices in the field. Students volition learn to visually limited personal experience and idea with skill and clarity. Students will acquire central visual experiences and concepts basic to many forms and fields of art, animation and blueprint.
To earn an Associate in Arts in Studio Arts for Transfer (AA-T) a pupil must consummate 60 semester units that are eligible for transfer to the CSU that consist of: IGETC pattern or CSU GE breadth and a major of at least 18 units. Students must have a minimum GPA of ii.0 in all CSU-transferable coursework to receive an associate degree for transfer and all courses in the major must exist completed with a C or amend. Students earning an acquaintance degree for transfer will not be required to consummate any other local graduation requirements.
Required Courses
| Course Prefix | Class Name | Units |
|---|---|---|
| Cadre Courses | ||
| AHIS 5 | History of Western Art: Renaissance Through Modernistic | 3 |
| or AHIS 5H | History of Western Fine art: Renaissance Through Mod - Honors | |
| ARTD 15A | Drawing: Get-go | 3 |
| ARTD twenty | Design: Two-Dimensional | 3 |
| ARTS 22 | Design: Three-Dimensional | iii |
| List A | ||
| Choose i from the following: | 3 | |
| AHIS iv | History of Western Art: Prehistoric Through Gothic | |
| or AHIS 4H | History of Western Art: Prehistoric Through Gothic - Honors | |
| Listing B | 9 | |
| ARTD 17A | Cartoon: Life | |
| ARTD 21 | Design: Color and Composition | |
| ARTD 25A | Beginning Painting I | |
| Total Units for Major | 24 | |
| CSU General Pedagogy or IGETC Pattern ane | 39-42 | |
| Total Units | 60 | |
Fine Arts Website
Plan Learning Outcomes
Upon the successful completion of this program, a educatee volition:
- Be prepared to transfer to the California State University arrangement or other public and individual colleges and universities to complete Bachelor of Arts or Available of Fine Arts in Art, Studio Art, Fine Fine art, or Visual Art degrees.
- Be able to apply visual arts concepts that are bones to many forms and fields of art and design in visual, oral, and written communication.
- Be able to analyze historical, contemporary, peer, and personal visual artwork that range in modes of creative expression.
Review
Student Learning Outcomes (SLOs) for this program.
Looking for guidance? A counselor tin can help.
This Guided Pathways for Success (GPS) is a suggested sequence of coursework needed for plan completion. It is not an official educational plan. Schedule an engagement with a advisor or advisor every bit soon as possible to create an individualized Mountie Bookish Program (MAP) specific to your goals and needs.
| Fall Term ane | Units | |
|---|---|---|
| ARTD 15A | Drawing: Beginning 3 | 3 |
| ARTD 20 | Blueprint: 2-Dimensional iii | 3 |
| ENGL 1A | Freshman Composition 4 | 4 |
| CSU LIFE | CSU GE E Lifelng Self Dev Crse iii | iii |
| Units | 13 | |
| Spring Term 1 | ||
| ARTD 21 | Design: Colour and Composition 3 | 3 |
| ARTD 17A | Drawing: Life 3 | 3 |
| AHIS 4 | History of Western Art: Prehistoric Through Gothic 3 | 3 |
| CSU MATH | CSU GE B4 Mathematics Crse three | 3-4 |
| Units | 12-13 | |
| Summer Term i | ||
| CSU ETHS | CSU GE Area F Ethnic Studies 3 | three |
| Units | 3 | |
| Autumn Term 2 | ||
| AHIS 5 | History of Western Art: Renaissance Through Modern 3 | 3 |
| ARTD 25A | Kickoff Painting I 3 | 3 |
| CSU BEHAV | CSU GE D Social Sciences Crse 3 | 3 |
| CSU AMIST | CSU GE American Institutions 3 | 3 |
| Units | 12 | |
| Winter Term 2 | ||
| CSU SCNC1 | CSU GE B1 Physical Sc Crse 3 | 3-v |
| Units | iii-5 | |
| Spring Term 2 | ||
| ARTS 22 | Design: Three-Dimensional 3 | 3 |
| CSU AMIST | CSU GE American Institutions iii | 3 |
| CSU BEHAV | CSU GE D Social Sciences Crse iii | 3 |
| CSU SCNC2 | CSU GE B2 Life Sc Crse iii | three-5 |
| CSU LAB | CSU GE B3 Phy/Life Sc Lab Crse 1 | 1-2 |
| Units | xiii-16 | |
| Total Units | 56-62 | |
Source: https://catalog.mtsac.edu/programs/programsaz/studio-arts/aa-studio-arts-transfer/
0 Response to "Requirements for Aat in Studio Arts at El Camino"
Postar um comentário